Body Colour | Santorini Black |
Trim Colour | Ebony/Ebony |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.0 |
Gears | 9 Speed |
Transmission | Automatic |
Odometer | 10 |
Drive Type | AWD |
Rego | LR4 |
StockNo | 40L2881 |
VIN | SALCA2ANXJH756883 |
12 Volt Power Outlet | Impact Sensing Auto Door Unlock |
Adjustable Speed Limiter | Keyless Entry |
Adjustable Steering Wheel - Tilt & Telescopic | Lane Departure Warning |
Airbag Knee Driver | Leather Steering Wheel |
Ambient Interior Lighting | Leather Upholstery |
Ambient Temperature Display | Luggage/Cargo Area Light(s) |
Anti-Lock Braking | MAP/Reading Lights - Front |
Auto Climate Control with Dual Temp Zones | Multi Function Control Screen |
Automatic Stop/Start | Multi Function Display |
Autonomous Emergency Braking | Multi Function Steering Wheel |
Bluetooth Connectivity | Parking Distance Control Rear |
Body Coloured Exterior Door Handles | Power Front Seats |
Body Coloured Exterior Mirrors | Power Mirrors with Folding |
Brake Assist | Power Mirrors with Indicators |
Cargo Cover | Power Steering |
Cargo Tie Down Hooks/Rings | Power Tailgate |
Centre Console Box With Sliding Armrest | Power Windows |
Child Proof Rear Door Locks | Radio Compact Disc Player |
Child Seat - Isofix Anchorage System | Rain Sensing Wipers |
Cruise Control | Rear Centre Armrest |
Cup Holders - Front and Rear | Rear Seat - SKI Flap/Through Loading Facility |
Daytime Running Lights - LED | Rear View Mirror Auto Dimming |
Dual Front Airbag Package | Rear Window Demister |
Dusk Sensing Headlights | Rear Wiper/Washer |
Dust and Pollen Filter | Reversing Camera |
Dynamic Stability Control | Rollover Mitigation System |
ECO Mode | Roof-Mounted Rear Spoiler |
Electric Parking Brake | Satellite Navigation |
Electronic Brake Force Distribution | Seatback Pockets - Front Seats |
Emergency Stop Signal | Seatbelts - Lap/Sash for All Seats |
Engine Immobiliser | Seatbelts - Reminder for All Seats |
Exterior Mirrors - Heated | Side Airbags |
Exterior Mirrors With Puddle Light | Sound System with 10 Speakers |
Fog Lights - Rear | Spare Wheel - Full Size Alloy Wheel |
Front Footwell Lights | Speed Sensing Auto Door Lock |
Glovebox Compartment | Split Fold Rear Seat |
Grab Handles - Front and Rear | Start/Stop Button |
Halogen Headlights | Storage Compartment - Centre Floor Console |
Head Airbags | Sunglass Holder |
Headrests - Adjustable on All Seats | Sunvisors with Vanity Mirrors & Illumination |
High Mounted Rear Stop Light | Traction Control System |
Hill Descent Control | Trailer Stability Control |
Hill Holder | Trip Computer |
18,738 kms
2.0L 4 Cylinders
9 Speed Automatic
Land Rover
2017
Discovery Sport
1,889 kms
2.0L 4 Cylinders
8 Speed Automatic
Land Rover
2018
Range Rover Velar
2,264 kms
2.0L 4 Cylinders
8 Speed Automatic
Land Rover
2018
Range Rover Velar
1,749 kms
2.0L 4 Cylinders
8 Speed Automatic
Land Rover
2018
Range Rover Velar
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Land Rover
2018
Discovery Sport
New Vehicle
5+5+5 OFFER NOW ON! 5 Years Warranty+5 Years Free Scheduled Servicing+ $5,00 of Included Options*. 18MY Discovery Sport TD4 150 SE in Santorini Black with matching Ebony interior. This stunning vehicle is optioned with 19" Alloy Wheels,Heated Front Seats, Fixed Panoramic Roof, Xenon Headlights with LED Signature, Front Parking Aid, and Blind Spot Monitor with Reverse Traffic Detection. T&C's Apply
Buy with Confidence and comfort from our boutique showroom located on the mezzanine level of our Flagship Land Rover and Jaguar Dealership. Trade-ins are encouraged and Competitive Finance packages are available.